Decorative Fibre Cement Facade Boards
.png)
SHERA Decorative Board
SHERA's 'Deco Board' range are decorative fibre cement boards that come in a variety of surface profiles for multiple interior or exterior decorative cladding styles.
By using SHERA Deco Board you can clad large wall areas and give the appearance of planking/strips or even brick cladding.
SHERA Deco Boards are uncoloured, which means you can paint as required using any acrylic water based paint. They also come in 6mm or 8mm thickness and come with the surface profiles embossed onto the upper surface of the boards.
| Size (mm) | Thickness (mm) | Surface Profiles | Weight (KG) | Application s |
|---|---|---|---|---|
| 1200 x 2400 | 6mm 8mm | Cassiano, Brick & V-Groove V-Groove | 27.00 35.50 | Internal/external decorative cladding |
SHERA Deco Board - Various Decorative Surface Profiles
.png)
.png)
NEW! Brick Profile


Benefits
- Weather resistant
- Immune to water damage
- Fire resistant
- Provides sound insulation
- Shatter resistant
- Low shrinkage
- Flexible
- High degree of workability
- Termite resistant


Dimensions & Applications for SHERA Board
| Size (mm) | Thickness (mm) | Weight (KG) | Applications |
|---|---|---|---|
| 1200 x 2400 | 4 | 18.00 | Internal cladding Skimming/screed boards |
| 1200 x 2400 | 6 | 27.00 | Skimming/screed boards Fire panels for door fireproofing |
1200 x 2400 | 8 | 36.00 | Internal partition Wet area and tile backing Exterior/interior ceilings & soffits |
| 1200 x 2400 | 9 | 40.50 | Internal partition Wet area and tile backing |
| 1200 x 2400 | 10 | 45.00 | External wall cladding Internal high impact walls Floor underlay |
| 1200 x 2400 | 12 | 54.00 | External wall cladding Floor underlay |
| 1200 x 2400 | 15 | 66.27 | Elevated floor Steel joist floor systems Steel joist flat roof systems |
| 1200 x 2400 | 16 | 74.10 | * Deco Board only Decorative elevated Floor |
| 1200 x 2400 | 18 | 79.52 | Steel joist floor systems Steel joist flat roof systems |
Technical Data for SHERA Board
| Physical Properties | |
|---|---|
| Thickness Tolerance | +6% |
| Density | 1350 + 50 kg/m3 |
| Flexural Strength (wet avg) | > 7 MPa |
| Modulus of Elasticity (wet) | 3000 MPa |
| Water Absorption | < 35% |
| Moisture Content | < 15% |
| Water Tightness | Pass |
| pH Value | 7-8 |
| Thermal Conductivity | 0.15 W/m.K |
| Acoustic Insulation | STC = 30 dB (6 mm single board) STC = 50 - 60 dB (10 mm composite wall) |
| Moisture Movement | + 0.04% |
| Length Change Due to Water Absorption | < 0.10% |
| Fire Resistance Properties | |
| Ignitibility | Pass |
| Fire Propagation Index | I = 0.4 |
| Surface Spread of Flame | Class 1 |
| Reaction to Fire Classification | A1 |
| Combustibility | Non-Combustible |
| Durability Properties | |
| Freeze / Thaw Resistance | > 0.75 |
| Warm Water Resistance | > 0.75 |
| Heat / Rain Resistance | No cracks or structural alteration |
| Soak / Dry Resistance | > 0.75 |
| Product Classification | Category A |
