SHERA Board
SHERA Board is a non-asbestos fibre-cement building board composed of Portland cement, cellulose fibre and refined sand. Using a manufacturing process called autoclave, SHERA board acquires the strength, durability of cement plus easy workability and dimensional stability. SHERA Boards come in various formats and can be used in a wide variety of building applications.
Benefits
SHERA Boards are:
- Weather resistant
- Immune to water damage
- Fire resistant
- Provides sound insulation
- Shatter resistant
- Low shrinkage
- Flexible
- High degree of workability
- Termite resistant
Various Categories of Building Boards
SHERA Board Square Cut Edge
The square cut edge building board is SHERA 'standard' fibre cement board.
The standard size is 1200x2400mm and it comes in various thicknesses, from 4mm - 20mm.
SHERA Board Recessed Edge
Our recessed edge board comes in the same sizes as the square cut but its longer edges are recessed at the factory and are suitable with jointing compounds and mesh tape on joints as part of your application.
SHERA Decorative Board
SHERA Deco Boards are the standard size in 6mm or 8mm thickness and come with various surface profiles embossed onto the upper surface of the boards. They are suitable for decorative facades.
Dimensions & Usage
Square Cut Edge
Size (mm) | Thickness (mm) | Weight (KG) | Applications |
---|---|---|---|
1200 x 2400 1220 x 2440 | 4 | 18.00 18.61 | Internal cladding |
1200 x 2400 1220 x 2440 | 6 | 27.00 27.91 | Internal/external ceiling |
1200 x 2400 1220 x 2440 | 8 | 36.00 37.21 | Internal partition External wall cladding Wet area and tile backing Floor underlay |
1200 x 2400 1220 x 2440 | 9 | 40.50 41.86 | External wall cladding Wet area and tile backing Floor underlay |
1200 x 2400 1220 x 2440 | 10 | 45.00 46.51 | External wall cladding Wet area and tile backing Floor underlay |
1200 x 2400 1220 x 2440 | 12 | 54.00 55.82 | External wall cladding Wet area and tile backing Floor underlay |
1200 x 2400 1220 x 2440 | 15 | 66.27 68.50 | Internal partitions Elevated Floor |
1200 x 2400 1220 x 2440 | 18 | 79.52 82.20 | Internal partitions Elevated Floor |
Other dimensions are available upon request, terms and conditions apply.
Recessed Edge
Size (mm) | Thickness (mm) | Weight (KG) | Applications |
---|---|---|---|
1200 x 2400 1220 x 2440 | 6 | 27.00 27.91 | Internal/external ceiling |
1200 x 2400 1220 x 2440 | 8 | 36.00 37.21 | Internal partition External wall cladding Wet area and tile backing Floor underlay |
1200 x 2400 1220 x 2440 | 9 | 40.50 41.86 | External wall cladding Wet area and tile backing Floor underlay |
1200 x 2400 1220 x 2440 | 10 | 45.00 46.51 | External wall cladding Wet area and tile backing Floor underlay |
1200 x 2400 1220 x 2440 | 12 | 54.00 55.82 | External wall cladding Wet area and tile backing Floor underlay |
Decorative Boards
Size (mm) | Thickness (mm) | Surface Profiles | Weight (KG) | Application s |
---|---|---|---|---|
1200 x 2400 | 6mm & 8mm | Stucco, Rocco, Cassiano, V-Groove | 27.00 | Internal/external decorative cladding |
Various Decorative Surface Profiles
NEW! Brick Profile
Technical Data
Physical Properties | |
---|---|
Thickness Tolerance | +6% |
Density | 1350 + 50 kg/m3 |
Flexural Strength (wet avg) | > 7 MPa |
Modulus of Elasticity (wet) | 3000 MPa |
Water Absorption | < 35% |
Moisture Content | < 15% |
Water Tightness | Pass |
pH Value | 7-8 |
Thermal Conductivity | 0.15 W/m.K |
Acoustic Insulation | STC = 30 dB (6 mm single board) STC = 50 - 60 dB (10 mm composite wall) |
Moisture Movement | + 0.04% |
Length Change Due to Water Absorption | < 0.10% |
Fire Resistance Properties | |
Ignitibility | Pass |
Fire Propagation Index | I = 0.4 |
Surface Spread of Flame | Class 1 |
Reaction to Fire Classification | A1 |
Combustibility | Non-Combustible |
Durability Properties | |
Freeze / Thaw Resistance | > 0.75 |
Warm Water Resistance | > 0.75 |
Heat / Rain Resistance | No cracks or structural alteration |
Soak / Dry Resistance | > 0.75 |
Product Classification | Category A |
Standard References
Standard | Category | Title |
---|---|---|
ATSM | C1185, C1186-99 | Flat, Non-Asbestos Fibre-Cement sheets |
ATSM | E90 – 97 | Sound Transmission Lost of Building Partition |
ISO | 8336: 1993 | Fibre-Cement Flat Sheets |
AS/NZS | 2908.2: 2000 | Cellulose Cement Product Part 2: Flat Sheets |
JIS | A5430 – 1995 | Fibre Reinforced Cement Boards |
TIS | 1427 – 2540 | Fibre-Cement Flat Sheets |
BS | BS476 | Non Combustibility, Ignitability, Fire Propagation, Spread of Flame |
EC Conformity | EN 12467:2012 + A2:2018 EN 13501-1:2018 | Fibre-Cement Flat Sheets |
Downloads
Applications
SHERA Boards can be used in a huge variety of different applications: